Zhuhai is located on the coast, as well as being a second tier city Zhuhai doesn't have anywhere near as much pollution as Guangzhou, Shenzhen or Hong Kong. In summer its hot in Zhuhai up to 35C and not as humid as other main cities in China. In Winter it drops to around 15C.

Average Data Jan Feb Mar Apr May June
Average High (F) 64.4 66.2 71.6 78.8 82.4 84.2
Average High (C) 18 19 22 26 28 29
Average Low (F) 53.6 55.4 60.8 68 73.4 77
Average Low (C) 12 13 16 20 23 25
Rain (in) 0.8/0.9 1.5/1.6 2.3/2.4 5.6/5.7 8.4/8.5 9.3/9.4
Rain (mm) 20/25 40/45 60/65 140/145 210/215 235/240



Average Data July Aug Sep Oct Nov Dec
Average High (F) 87.8 87.8 86 82.4 75.2 66.2
Average High (C) 31 31 30 28 24 19
Average Low (F) 78.8 77 75.2 71.6 64.4 55.4
Average Low (C) 26 25 24 22 18 13
Rain (in) 8.5/8.6 10.0/10.1 7.1/7.2 2.9/3.0 1.0/1.1 0.8/0.9
Rain (mm) 215/220 250/255 180/185 70/75 25/30 20/25




Date published: 01/01/1970 00:00 Page views: 3227